Lenovo Vibe X2 Specifications, Features And PriceKonga Sales Price: | ₦72,000 | |
---|
OTech Sales Price: | ₦72,000 | |
---|
General FeaturesOS: | Android, 4.4(KitKat) |
---|
Processor: | Quad-Core 2.0 GHz Cortex-A17 & Quad-core 1.7 GHz Cortex-A7 (MediaTec MT6595M) |
---|
GPU: | Power VR G600 |
---|
Memory: | 2GB RAM, 32GB Internal Memory |
---|
Card Slot: | No |
---|
AppearanceSize: | 140 x 68.6 x 7.3mm, 120g (weight) |
---|
Display: | 5.0 inch, IPS Capacitive LCD Touchscreen, 1080 X 1920 PIXELS,16M Colours |
---|
CameraMain Camera: | 13mp Main camera, 4160 x 3120 pixels |
---|
Features: | Geo-tagging, Autofocus, Face Detection, HDR, LED Flash, Panorama |
---|
Front Camera: | 5MP |
---|
Network Support2G GSM: | 850 / 900 / 1800 / 1900MHz |
---|
2G CDMA IX: | No |
---|
3G WCDMA: | 850 / 900 / 1700 / 1900 / 2100MHz |
---|
3G CDMA EVDO | No |
---|
4G LTE | Yes |
---|
Internet And ConnectivityGPRS> | Yes |
---|
EDGE: | Yes |
---|
3G/WCDMA/HSPA: | Yes |
---|
HSPA+: | Yes. Up to 42.2Mbps |
---|
4G LTE: | Yes. Up to 150Mbps |
---|
WLAN: | Yes. WiFi 802.11 b/g/n/ac dual-band |
---|
WiFi Hotspot: | Yes. |
---|
Bluetooth: | Yes. v4.1, A2DP, LE |
---|
NFC: | Yes |
---|
USB Port: | Yes. Micro USB 2.0 |
---|
Battery CapacityBattery: | Li-Ion 2880 mAh Battery (Sealed) |
---|
Talktime: | Up to 17 hours(2G), up to 19 hours (3G) |
---|
Standby Time: | Up to 228 hours (2G), up to 216 hours (3G) |
---|
NOTE:The price, specifications and other info about the Lenovo Vibe X2 given on this page are current and correct for this time in Nigeria.
The info given on this page are subject to modifications if any error is observed or change in price is noted. Also, please bear in mind that change in price may not be reflected immediately on this page. Want to comment? Share your opinion below