BlackBerry Z30 Specifications, Features And PriceKonga Sales Price: | ₦62,000 | |
---|
OTech Sales Price: | ₦62,000 | |
---|
General FeaturesOS: | BlackBerryOS, 10.2 |
---|
Processor: | 1.7GHz Krait, Qualcomm MSM8960T Pro (Snapdragon) |
---|
GPU: | Adreno 320 |
---|
Memory: | 2GB RAM, 16GB Internal Memory |
---|
Card Slot: | Yes. MicroSD Up to 64GB |
---|
AppearanceSize: | 140 x 72.9 x 9.4mm, 170g (weight) |
---|
Display: | 5.0 inch, 720 X 1280 PIXELS (294 PPI Density) |
---|
CameraMain Camera: | 8mp Main camera, 3264 x 2448 pixels |
---|
Features: | Geo-tagging, Autofocus, Face Detection, HDR, LED Flash |
---|
Front Camera: | 2MP, 720P @30fps |
---|
Network Support2G GSM: | 850 / 900 / 1800 / 1900MHz |
---|
2G CDMA IX: | No |
---|
3G WCDMA: | 850 / 900 / 1700 / 1900 / 2100MHz |
---|
3G CDMA EVDO | No |
---|
4G LTE | Yes |
---|
Internet And ConnectivityGPRS> | Yes |
---|
EDGE: | Yes |
---|
3G/WCDMA/HSPA: | Yes |
---|
HSPA+: | Yes. Up to 42.2Mbps |
---|
4G LTE: | Yes. Up to 150Mbps |
---|
WLAN: | Yes. WiFi 802.11 a/b/g/n dual-band |
---|
WiFi Hotspot: | Yes. |
---|
Bluetooth: | Yes |
---|
NFC: | Yes |
---|
USB Port: | Yes. Micro USB 2.0, USB Host |
---|
Battery CapacityBattery: | Li-Ion 2880 mAh Battery (Sealed) |
---|
Talktime: | Up to 25 hours(2G), up to 18 hours (3G) |
---|
Standby Time: | Up to 384 hours |
---|
NOTE:The price, specifications and other info about the BlackBerry Z30 given on this page are current and correct for this time in Nigeria.
The info given on this page are subject to modifications if any error is observed or change in price is noted. Also, please bear in mind that change in price
may not be reflected immediately on this page.
Want to comment? Share your opinion below