TECNO M9 STOCK ROM
General Information | |
2G Network | GSM 900 / 1800 |
3G Network | HSDPA 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available December 2013 |
Body | |
Dimensions | 160 x 82 x 8.9 mm |
Keyboard | Touchscreen |
Colors | White, Black, Yellow |
Cover | Plastic |
Display | |
Type | Capacitive touchscreen with 16,000,000 colors |
Size | 6.0 inches, 720 x 1280 pixels, 245 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 4.2.2 Jelly Bean |
Processors | 1.5GHz quad-core CPU, MediaTek MT6589 chipset |
RAM | 1GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22.2 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, WIFI direct, dual-band |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, Geo-tagging, auto focus, face detection camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP up to 3264 x 2448 pixel pictures |
Battery | |
Capacity | 2630mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features | |
Sensors | Accelerometer, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Whatsapp, Google Maps, Gmail, YouTube, Calendar, Google Talk, Facebook, Whatsapp | |